University of Stirling
The University of Stirling is Scottish University of the Year for 2009/2010 (Sunday Times) and is consistently ranked best in the UK for 'a good place to be' (International Student Barometer, 2007 and 2008). It has high student satisfaction levels, a staff which enjoys their work and is committed to investing in your future and an excellent employability rate for our graduates. From a number of perspectives, academically and socially, Stirling regularly rates highly in surveys.
Undergraduate Programs |
Post Graduate Programs |
|---|---|
| Bachelor in Accountancy | Masters in Advanced Computing |
| Bachelor in Animal Biology | Masters in Applied Social Research MRes |
| Bachelor in Biology | Masters in Applied Social Research MSc |
| Bachelor in Business Computing | Masters in Applied Studies (Child Welfare and Protection) MSc |
| Bachelor in Business Studies | Masters in Applied Studies (Management and Leadership in Social Services) |
| Bachelor in Cell Biology | Masters in Applied Studies (Management of Social Welfare Organisations) |
| Bachelor in Computing Science | Masters in Aquatic Pathobiology |
| Bachelor in Conservation Biology and Management | Masters in Aquatic Veterinary Studies |
| Bachelor in Criminology | Masters in Banking and Finance |
| Bachelor in Economics | Masters in Business and Management |
| Bachelor in Education (Primary) | Masters in Clinical Doctorates |
| Bachelor in Education (Secondary) | Masters in Computing for Financial Markets |
| Bachelor in Education: Physical Education and Professional Education | Masters in Educational Research |
| Bachelor in Environmental Science | Masters in Environmental Management |
| Bachelor in Film & Media | Masters in Finance |
| Bachelor in Finance | Masters in Health Psychology |
| Bachelor in Human Resource Management | Masters in Health Research |
| Bachelor in Information Systems | Masters in Human Resource Management |
| Bachelor in International Management and Intercultural Studies (Double Degrees) | Masters in Human Resource Management & Socio Economic Development |
| Bachelor in Journalism Studies | Masters in Humanities |
| Bachelor in Law: LLB | Masters in Information Technology |
| Bachelor in Law: LLB Accelerated Graduate Programme [Postgraduate Section] | Masters in International Accounting and Finance |
| Bachelor in Management | Masters in International Business |
| Bachelor in Marketing | Masters in Law: International Commercial Law |
| Bachelor in Nursing and Midwifery: Midwifery | Masters in Law: LLB |
| Bachelor in Nursing and Midwifery: Nursing | Masters in Management |
| Bachelor in Psychology | Masters in Marketing |
| Bachelor in Public Management and Administration | Masters in MBA |
| Bachelor in Social Work | Masters in MBA in Retailing |
| Bachelor in Software Engineering | Masters in Professional Enquiry: Education |
| Bachelor in Sport and Exercise Science | Masters in Professional Enquiry: Leadership |
| Masters in Professional Enquiry: School Leadership and Management | |
| Masters in Professional Enquiry: Supporting Professional Growth | |
| Masters in Psychological Research Methods: Child Development | |
| Masters in Psychological Research Methods: Evolution and Behaviour | |
| Masters in Psychological Research Methods: Measuring Perception | |
| Masters in Psychological Therapy in Primary Care | |
| Masters in Public Communications Management | |
| Masters in Social Work Studies | |
| Masters in Sports Management | |
| Masters in Sports Nutrition | |
| Masters in Strategic Public Relations and Communications Management | |
| Masters in Sustainable Aquaculture Aquatic Resource Development | |
| Masters in Teaching Qualification in Adult Education | |
| Masters in Tertiary Education |
Above mentioned list exhibit few courses. For the detailed list of the programs you may visit the official page of university.